
TLC3704CDR | |
|---|---|
DigiKey Part Number | 296-31964-2-ND - Tape & Reel (TR) 296-31964-1-ND - Cut Tape (CT) 296-31964-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC3704CDR |
Description | IC COMPARATOR 4 GEN PUR 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Push-Pull, TTL 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC3704CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | CMOS, Push-Pull, TTL | |
Voltage - Supply, Single/Dual (±) | 3V ~ 16V | |
Voltage - Input Offset (Max) | 5mV @ 10V | |
Current - Input Bias (Max) | 5pA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 100µA | |
CMRR, PSRR (Typ) | 84dB CMRR | |
Propagation Delay (Max) | 4.5µs | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,82000 zł | 5,82 zł |
| 10 | 4,26000 zł | 42,60 zł |
| 25 | 3,86920 zł | 96,73 zł |
| 100 | 3,44000 zł | 344,00 zł |
| 250 | 3,23472 zł | 808,68 zł |
| 500 | 3,11108 zł | 1 555,54 zł |
| 1 000 | 3,00933 zł | 3 009,33 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,90187 zł | 7 254,68 zł |
| 5 000 | 2,83711 zł | 14 185,55 zł |
| 7 500 | 2,80468 zł | 21 035,10 zł |
| 12 500 | 2,76876 zł | 34 609,50 zł |
| Unit Price without VAT: | 5,82000 zł |
|---|---|
| Unit Price with VAT: | 7,15860 zł |

