
SN74LVT16245BDGVR | |
|---|---|
DigiKey Part Number | 296-8641-2-ND - Tape & Reel (TR) 296-8641-1-ND - Cut Tape (CT) 296-8641-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVT16245BDGVR |
Description | IC TXRX NON-INVERT 3.6V 48-TVSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Transceiver, Non-Inverting 2 Element 8 Bit per Element 3-State Output 48-TVSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVT16245BDGVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Transceiver, Non-Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 8 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 64mA | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 48-TVSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,70000 zł | 6,70 zł |
| 10 | 4,92600 zł | 49,26 zł |
| 25 | 4,48120 zł | 112,03 zł |
| 100 | 3,99420 zł | 399,42 zł |
| 250 | 3,76160 zł | 940,40 zł |
| 500 | 3,72384 zł | 1 861,92 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 3,41087 zł | 6 821,74 zł |
| 4 000 | 3,33267 zł | 13 330,68 zł |
| 6 000 | 3,29353 zł | 19 761,18 zł |
| 10 000 | 3,25013 zł | 32 501,30 zł |
| Unit Price without VAT: | 6,70000 zł |
|---|---|
| Unit Price with VAT: | 8,24100 zł |











