


OPA462IDDAR | |
|---|---|
DigiKey Part Number | 296-OPA462IDDARTR-ND - Tape & Reel (TR) 296-OPA462IDDARCT-ND - Cut Tape (CT) 296-OPA462IDDARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA462IDDAR |
Description | IC OPAMP GP 1 CIRC 8SOPWRPAD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | OPA462IDDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 25V/µs | |
Gain Bandwidth Product | 6.5 MHz | |
-3db Bandwidth | 800 kHz | |
Current - Input Bias | 30 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 3.2mA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 12 V | |
Voltage - Supply Span (Max) | 180 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 80,26000 zł | 80,26 zł |
| 10 | 64,23700 zł | 642,37 zł |
| 25 | 60,23360 zł | 1 505,84 zł |
| 100 | 55,83490 zł | 5 583,49 zł |
| 250 | 53,73808 zł | 13 434,52 zł |
| 500 | 52,47440 zł | 26 237,20 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 50,33680 zł | 125 842,00 zł |
| Unit Price without VAT: | 80,26000 zł |
|---|---|
| Unit Price with VAT: | 98,71980 zł |










