
OPA2376AID | |
|---|---|
DigiKey Part Number | 296-26263-5-ND |
Manufacturer | |
Manufacturer Product Number | OPA2376AID |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Single Ended, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2376AID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Single Ended, Rail-to-Rail | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 5.5 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 5 µV | |
Current - Supply | 760µA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,56000 zł | 11,56 zł |
| 10 | 8,67600 zł | 86,76 zł |
| 75 | 7,29627 zł | 547,22 zł |
| 150 | 6,97507 zł | 1 046,26 zł |
| 300 | 6,71083 zł | 2 013,25 zł |
| 525 | 6,53198 zł | 3 429,29 zł |
| 1 050 | 6,34612 zł | 6 663,43 zł |
| 2 550 | 6,15542 zł | 15 696,32 zł |
| 5 025 | 6,03853 zł | 30 343,61 zł |
| Unit Price without VAT: | 11,56000 zł |
|---|---|
| Unit Price with VAT: | 14,21880 zł |










