
OPA2374AIDCNT | |
|---|---|
DigiKey Part Number | 296-18504-2-ND - Tape & Reel (TR) 296-18504-1-ND - Cut Tape (CT) 296-18504-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2374AIDCNT |
Description | IC CMOS 2 CIRCUIT SOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | OPA2374AIDCNT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 6.5 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 585µA (x2 Channels) | |
Current - Output / Channel | 5 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,86000 zł | 10,86 zł |
| 10 | 8,12900 zł | 81,29 zł |
| 25 | 7,44520 zł | 186,13 zł |
| 100 | 6,69260 zł | 669,26 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 6,33356 zł | 1 583,39 zł |
| 500 | 6,11706 zł | 3 058,53 zł |
| 750 | 6,00869 zł | 4 506,52 zł |
| 1 250 | 5,88858 zł | 7 360,73 zł |
| 1 750 | 5,81838 zł | 10 182,17 zł |
| 2 500 | 5,75083 zł | 14 377,07 zł |
| 6 250 | 5,60547 zł | 35 034,19 zł |
| Unit Price without VAT: | 10,86000 zł |
|---|---|
| Unit Price with VAT: | 13,35780 zł |









