


LP5952LC-1.3/NOPB | |
|---|---|
DigiKey Part Number | 296-LP5952LC-1.3/NOPBTR-ND - Tape & Reel (TR) 296-LP5952LC-1.3/NOPBCT-ND - Cut Tape (CT) 296-LP5952LC-1.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5952LC-1.3/NOPB |
Description | IC REG LINEAR 1.3V 350MA 6-USON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 350mA 6-USON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LP5952LC-1.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 4.5V | |
Voltage - Output (Min/Fixed) | 1.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 350mA | |
Current - Output | ||
Current - Quiescent (Iq) | 28 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 80dB ~ 64dB (10Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFDFN | |
Supplier Device Package | 6-USON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,86000 zł | 2,86 zł |
| 10 | 2,04000 zł | 20,40 zł |
| 25 | 1,83280 zł | 45,82 zł |
| 100 | 1,60710 zł | 160,71 zł |
| 250 | 1,49936 zł | 374,84 zł |
| 500 | 1,43442 zł | 717,21 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,38093 zł | 1 380,93 zł |
| 2 000 | 1,33691 zł | 2 673,82 zł |
| 3 000 | 1,31488 zł | 3 944,64 zł |
| 5 000 | 1,29044 zł | 6 452,20 zł |
| 7 000 | 1,27616 zł | 8 933,12 zł |
| 10 000 | 1,26243 zł | 12 624,30 zł |
| 25 000 | 1,23287 zł | 30 821,75 zł |
| Unit Price without VAT: | 2,86000 zł |
|---|---|
| Unit Price with VAT: | 3,51780 zł |

