


LP5951MGX-1.8/NOPB | |
|---|---|
DigiKey Part Number | 296-37617-2-ND - Tape & Reel (TR) 296-37617-1-ND - Cut Tape (CT) 296-37617-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5951MGX-1.8/NOPB |
Description | IC REG LINEAR 1.8V 150MA SC-70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP5951MGX-1.8/NOPB Models |
Category | Current - Quiescent (Iq) 55 µA |
Mfr | Current - Supply (Max) 70 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 60dB ~ 50dB (100Hz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Output (Min/Fixed) 1.8V | Supplier Device Package SC-70-5 |
Voltage Dropout (Max) 0.35V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP5951MG-1.8/NOPB | Texas Instruments | 2 386 | LP5951MG-1.8/NOPBCT-ND | 3,73000 zł | Parametric Equivalent |
| LD59015C18R | STMicroelectronics | 2 414 | 497-13241-1-ND | 2,44000 zł | Similar |
| MIC5365-1.8YC5-TR | Microchip Technology | 328 440 | 576-3181-1-ND | 0,43000 zł | Similar |
| MIC5366-1.5YC5-TR | Microchip Technology | 180 | 576-3201-1-ND | 0,43000 zł | Similar |
| MIC5366-1.8YC5-TR | Microchip Technology | 49 848 | 576-3203-1-ND | 0,43000 zł | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,20000 zł | 3,20 zł |
| 10 | 2,27700 zł | 22,77 zł |
| 25 | 2,04960 zł | 51,24 zł |
| 100 | 1,80040 zł | 180,04 zł |
| 250 | 1,68180 zł | 420,45 zł |
| 500 | 1,61012 zł | 805,06 zł |
| 1 000 | 1,55478 zł | 1 554,78 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,47826 zł | 4 434,78 zł |
| 6 000 | 1,44260 zł | 8 655,60 zł |
| 9 000 | 1,42476 zł | 12 822,84 zł |
| 15 000 | 1,40497 zł | 21 074,55 zł |
| 21 000 | 1,39341 zł | 29 261,61 zł |
| Unit Price without VAT: | 3,20000 zł |
|---|---|
| Unit Price with VAT: | 3,93600 zł |


