



LP2950CDTX-3.3/NOPB | |
|---|---|
DigiKey Part Number | LP2950CDTX-3.3/NOPBTR-ND - Tape & Reel (TR) LP2950CDTX-3.3/NOPBCT-ND - Cut Tape (CT) LP2950CDTX-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2950CDTX-3.3/NOPB |
Description | IC REG LINEAR 3.3V 100MA TO252-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | LP2950CDTX-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 14 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,81000 zł | 3,81 zł |
| 10 | 2,75600 zł | 27,56 zł |
| 25 | 2,48880 zł | 62,22 zł |
| 100 | 2,19420 zł | 219,42 zł |
| 250 | 2,05400 zł | 513,50 zł |
| 500 | 1,96944 zł | 984,72 zł |
| 1 000 | 1,89987 zł | 1 899,87 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,82636 zł | 4 565,90 zł |
| 5 000 | 1,78205 zł | 8 910,25 zł |
| 7 500 | 1,75987 zł | 13 199,02 zł |
| 12 500 | 1,73530 zł | 21 691,25 zł |
| 17 500 | 1,72093 zł | 30 116,28 zł |
| Unit Price without VAT: | 3,81000 zł |
|---|---|
| Unit Price with VAT: | 4,68630 zł |

