
LMZ14202HTZ/NOPB | |
|---|---|
DigiKey Part Number | LMZ14202HTZ/NOPBTR-ND - Tape & Reel (TR) LMZ14202HTZ/NOPBCT-ND - Cut Tape (CT) LMZ14202HTZ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMZ14202HTZ/NOPB |
Description | DC DC CONVERTER 5-30V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 5 ~ 30V 2A 6V - 42V Input |
Datasheet | Datasheet |
EDA/CAD Models | LMZ14202HTZ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 42V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 2A | |
Applications | ITE (Commercial) | |
Features | UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | 97% | |
Mounting Type | Surface Mount | |
Package / Case | TO-PMOD-7, Power Module | |
Size / Dimension | 0.40" L x 0.39" W x 0.18" H (10.2mm x 9.9mm x 4.6mm) | |
Supplier Device Package | TO-PMOD-7 | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 56,66000 zł | 56,66 zł |
| 5 | 54,56400 zł | 272,82 zł |
| 10 | 53,68100 zł | 536,81 zł |
| 25 | 52,53120 zł | 1 313,28 zł |
| 50 | 51,67840 zł | 2 583,92 zł |
| 100 | 50,83740 zł | 5 083,74 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 49,74540 zł | 12 436,35 zł |
| 500 | 48,93398 zł | 24 466,99 zł |
| 750 | 48,46508 zł | 36 348,81 zł |
| Unit Price without VAT: | 56,66000 zł |
|---|---|
| Unit Price with VAT: | 69,69180 zł |










