
LMR10515XMFE/NOPB | |
|---|---|
DigiKey Part Number | LMR10515XMFE/NOPBTR-ND - Tape & Reel (TR) LMR10515XMFE/NOPBCT-ND - Cut Tape (CT) LMR10515XMFE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR10515XMFE/NOPB |
Description | IC REG BUCK ADJ 1.5A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1.5A SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LMR10515XMFE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.5V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,94000 zł | 5,94 zł |
| 10 | 4,35400 zł | 43,54 zł |
| 25 | 3,95440 zł | 98,86 zł |
| 100 | 3,51650 zł | 351,65 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,30772 zł | 826,93 zł |
| 500 | 3,18160 zł | 1 590,80 zł |
| 750 | 3,11853 zł | 2 338,90 zł |
| 1 250 | 3,04858 zł | 3 810,72 zł |
| 1 750 | 3,00769 zł | 5 263,46 zł |
| 2 500 | 2,96840 zł | 7 421,00 zł |
| 6 250 | 2,88374 zł | 18 023,38 zł |
| 12 500 | 2,83274 zł | 35 409,25 zł |
| Unit Price without VAT: | 5,94000 zł |
|---|---|
| Unit Price with VAT: | 7,30620 zł |


