
LM5180QNGUTQ1 | |
|---|---|
DigiKey Part Number | 296-LM5180QNGUTQ1TR-ND - Tape & Reel (TR) 296-LM5180QNGUTQ1CT-ND - Cut Tape (CT) 296-LM5180QNGUTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5180QNGUTQ1 |
Description | IC REG FLYBACK ADJ 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive and Negative Adjustable 1 Output 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5180QNGUTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive and Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | - | |
Frequency - Switching | 12kHz ~ 350kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,37000 zł | 22,37 zł |
| 10 | 17,16000 zł | 171,60 zł |
| 25 | 15,85840 zł | 396,46 zł |
| 100 | 14,42500 zł | 1 442,50 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 13,74156 zł | 3 435,39 zł |
| 500 | 13,32976 zł | 6 664,88 zł |
| 750 | 13,12351 zł | 9 842,63 zł |
| 1 250 | 12,89505 zł | 16 118,81 zł |
| 1 750 | 12,76150 zł | 22 332,62 zł |
| 2 500 | 12,63304 zł | 31 582,60 zł |
| Unit Price without VAT: | 22,37000 zł |
|---|---|
| Unit Price with VAT: | 27,51510 zł |










