
LM5170QPHPTQ1 | |
|---|---|
DigiKey Part Number | 296-45255-2-ND - Tape & Reel (TR) 296-45255-1-ND - Cut Tape (CT) 296-45255-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5170QPHPTQ1 |
Description | BI DIRECTIONAL 48V TO 12V CURREN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 48-HTQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | LM5170QPHPTQ1 Models |
Category | Frequency - Switching 100kHz ~ 600kHz |
Manufacturer Texas Instruments | Synchronous Rectifier Yes |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Clock Sync Yes |
Part Status Active | Control Features Enable, Frequency Control, Power Good, Soft Start |
Output Type Transistor Driver | Operating Temperature -40°C ~ 150°C (TJ) |
Function Step-Up/Step-Down | Grade Automotive |
Output Configuration Positive | Qualification AEC-Q100 |
Topology Buck-Boost | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 48-PowerTQFP |
Output Phases 2 | Supplier Device Package 48-HTQFP (7x7) |
Voltage - Supply (Vcc/Vdd) 3.5V ~ 42V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 55,66000 zł | 55,66 zł |
| 10 | 44,00500 zł | 440,05 zł |
| 25 | 41,09760 zł | 1 027,44 zł |
| 100 | 37,97410 zł | 3 797,41 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 36,37536 zł | 9 093,84 zł |
| 500 | 35,45678 zł | 17 728,39 zł |
| 750 | 34,99665 zł | 26 247,49 zł |
| Unit Price without VAT: | 55,66000 zł |
|---|---|
| Unit Price with VAT: | 68,46180 zł |


