


LM43602AQPWPTQ1 | |
|---|---|
DigiKey Part Number | 296-46640-2-ND - Tape & Reel (TR) 296-46640-1-ND - Cut Tape (CT) 296-46640-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM43602AQPWPTQ1 |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM43602AQPWPTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,38000 zł | 23,38 zł |
| 10 | 17,96500 zł | 179,65 zł |
| 25 | 16,60800 zł | 415,20 zł |
| 100 | 15,11760 zł | 1 511,76 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 14,40728 zł | 3 601,82 zł |
| 500 | 13,97912 zł | 6 989,56 zł |
| 750 | 13,76464 zł | 10 323,48 zł |
| 1 250 | 13,52706 zł | 16 908,83 zł |
| 1 750 | 13,38817 zł | 23 429,30 zł |
| 2 500 | 13,25459 zł | 33 136,47 zł |
| Unit Price without VAT: | 23,38000 zł |
|---|---|
| Unit Price with VAT: | 28,75740 zł |

