


LM4040C82IDBZR | |
|---|---|
DigiKey Part Number | 296-LM4040C82IDBZRTR-ND - Tape & Reel (TR) 296-LM4040C82IDBZRCT-ND - Cut Tape (CT) 296-LM4040C82IDBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040C82IDBZR |
Description | IC VREF SHUNT 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 8.192V V ±0.5% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040C82IDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 8.192V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 130µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 110 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,67000 zł | 3,67 zł |
| 10 | 2,62700 zł | 26,27 zł |
| 25 | 2,36960 zł | 59,24 zł |
| 100 | 2,08770 zł | 208,77 zł |
| 250 | 1,95304 zł | 488,26 zł |
| 500 | 1,87192 zł | 935,96 zł |
| 1 000 | 1,80518 zł | 1 805,18 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,72269 zł | 5 168,07 zł |
| 6 000 | 1,68234 zł | 10 094,04 zł |
| 9 000 | 1,66212 zł | 14 959,08 zł |
| 15 000 | 1,63973 zł | 24 595,95 zł |
| 21 000 | 1,62665 zł | 34 159,65 zł |
| Unit Price without VAT: | 3,67000 zł |
|---|---|
| Unit Price with VAT: | 4,51410 zł |

