


LM317LIDR | |
|---|---|
DigiKey Part Number | 296-20678-2-ND - Tape & Reel (TR) 296-20678-1-ND - Cut Tape (CT) 296-20678-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317LIDR |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM317LIDR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 2.5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 80dB ~ 65dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Input (Max) 38V | Supplier Device Package 8-SOIC |
Voltage - Output (Min/Fixed) 1.2V | Base Product Number |
Voltage - Output (Max) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 zł | 1,18 zł |
| 10 | 0,81500 zł | 8,15 zł |
| 25 | 0,72240 zł | 18,06 zł |
| 100 | 0,62230 zł | 62,23 zł |
| 250 | 0,57424 zł | 143,56 zł |
| 500 | 0,54530 zł | 272,65 zł |
| 1 000 | 0,52146 zł | 521,46 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,49628 zł | 1 240,70 zł |
| 5 000 | 0,48111 zł | 2 405,55 zł |
| 7 500 | 0,47352 zł | 3 551,40 zł |
| 12 500 | 0,46510 zł | 5 813,75 zł |
| 17 500 | 0,46018 zł | 8 053,15 zł |
| 25 000 | 0,45545 zł | 11 386,25 zł |
| Unit Price without VAT: | 1,18000 zł |
|---|---|
| Unit Price with VAT: | 1,45140 zł |










