
LM2901VQDRG4Q1 | |
|---|---|
DigiKey Part Number | 296-31656-2-ND - Tape & Reel (TR) 296-31656-1-ND - Cut Tape (CT) 296-31656-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901VQDRG4Q1 |
Description | IC COMPARATOR 4 DIFF 14SOIC |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2901VQDRG4Q1 Models |
Category | Current - Output (Typ) 20mA |
Manufacturer Texas Instruments | Current - Quiescent (Max) 2.5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Obsolete | Grade Automotive |
Type Standard (General Purpose) | Qualification AEC-Q100 |
Number of Elements 4 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Output Type Open-Collector | Mounting Type Surface Mount |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Supplier Device Package 14-SOIC |
Voltage - Input Offset (Max) 7mV @ 5V | Base Product Number |
Current - Input Bias (Max) 0.25µA @ 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2901M/NOPB | Texas Instruments | 1 826 | LM2901M/NOPB-ND | 8,15000 zł | Similar |
| LM2901MX/NOPB | Texas Instruments | 35 322 | LM2901MX/NOPBCT-ND | 5,78000 zł | Similar |
| LM339AM/NOPB | Texas Instruments | 4 825 | LM339AM/NOPB-ND | 4,78000 zł | Similar |
| LM339AMX/NOPB | Texas Instruments | 0 | LM339AMX/NOPBCT-ND | 4,17000 zł | Similar |
| LM339M/NOPB | Texas Instruments | 2 362 | LM339MNS/NOPB-ND | 4,34000 zł | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,98402 zł | 2 460,05 zł |
| 5 000 | 0,91371 zł | 4 568,55 zł |
| 7 500 | 0,87821 zł | 6 586,58 zł |
| 12 500 | 0,83865 zł | 10 483,12 zł |
| 17 500 | 0,81539 zł | 14 269,32 zł |
| 25 000 | 0,79293 zł | 19 823,25 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,97000 zł | 1,97 zł |
| 10 | 1,39000 zł | 13,90 zł |
| 25 | 1,24080 zł | 31,02 zł |
| 100 | 1,08010 zł | 108,01 zł |
| 250 | 1,00328 zł | 250,82 zł |
| 500 | 0,95688 zł | 478,44 zł |
| 1 000 | 0,91871 zł | 918,71 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 zł | 1,90 zł |
| 10 | 1,34700 zł | 13,47 zł |
| 25 | 1,20520 zł | 30,13 zł |
| 100 | 1,04890 zł | 104,89 zł |
| 250 | 0,97412 zł | 243,53 zł |
| 500 | 0,92902 zł | 464,51 zł |
| 1 000 | 0,89195 zł | 891,95 zł |
| Unit Price without VAT: | 1,90000 zł |
|---|---|
| Unit Price with VAT: | 2,33700 zł |

