


LM2842YQMK/NOPB | |
|---|---|
DigiKey Part Number | 296-35999-2-ND - Tape & Reel (TR) 296-35999-1-ND - Cut Tape (CT) 296-35999-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2842YQMK/NOPB |
Description | IC REG BUCK ADJ 600MA TSOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM2842YQMK/NOPB Models |
Category | Voltage - Output (Max) 34V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 1.25MHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package TSOT-23-6 |
Voltage - Input (Max) 42V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,40000 zł | 15,40 zł |
| 10 | 11,65900 zł | 116,59 zł |
| 25 | 10,72360 zł | 268,09 zł |
| 100 | 9,69520 zł | 969,52 zł |
| 250 | 9,20480 zł | 2 301,20 zł |
| 500 | 9,17486 zł | 4 587,43 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 8,66593 zł | 8 665,93 zł |
| 2 000 | 8,46569 zł | 16 931,38 zł |
| 3 000 | 8,36543 zł | 25 096,29 zł |
| Unit Price without VAT: | 15,40000 zł |
|---|---|
| Unit Price with VAT: | 18,94200 zł |


