
LM25116MHX/NOPB | |
|---|---|
DigiKey Part Number | 296-35258-2-ND - Tape & Reel (TR) 296-35258-1-ND - Cut Tape (CT) 296-35258-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25116MHX/NOPB |
Description | IC REG CTRLR BUCK 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM25116MHX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6V ~ 42V | |
Frequency - Switching | 50kHz ~ 1MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,06000 zł | 17,06 zł |
| 10 | 12,96400 zł | 129,64 zł |
| 25 | 11,94040 zł | 298,51 zł |
| 100 | 10,81490 zł | 1 081,49 zł |
| 250 | 10,27844 zł | 2 569,61 zł |
| 500 | 9,95520 zł | 4 977,60 zł |
| 1 000 | 9,68904 zł | 9 689,04 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 9,40819 zł | 23 520,47 zł |
| Unit Price without VAT: | 17,06000 zł |
|---|---|
| Unit Price with VAT: | 20,98380 zł |






