Parametric Equivalent



LM25019MRE/NOPB | |
|---|---|
DigiKey Part Number | 296-LM25019MRE/NOPBTR-ND - Tape & Reel (TR) 296-LM25019MRE/NOPBCT-ND - Cut Tape (CT) 296-LM25019MRE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25019MRE/NOPB |
Description | IC REG BUCK ADJ 100MA 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 100mA 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM25019MRE/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching Up to 1MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Min) 7.5V | Base Product Number |
Voltage - Input (Max) 48V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM25019MRX/NOPB | Texas Instruments | 13 089 | 296-43223-1-ND | 8,76000 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,27000 zł | 10,27 zł |
| 10 | 7,67700 zł | 76,77 zł |
| 25 | 7,02520 zł | 175,63 zł |
| 100 | 6,30800 zł | 630,80 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 5,96588 zł | 1 491,47 zł |
| 500 | 5,75972 zł | 2 879,86 zł |
| 750 | 5,65637 zł | 4 242,28 zł |
| 1 250 | 5,54195 zł | 6 927,44 zł |
| 1 750 | 5,47505 zł | 9 581,34 zł |
| 2 500 | 5,41072 zł | 13 526,80 zł |
| Unit Price without VAT: | 10,27000 zł |
|---|---|
| Unit Price with VAT: | 12,63210 zł |



