
INA2126UA | |
|---|---|
DigiKey Part Number | INA2126UA-ND |
Manufacturer | |
Manufacturer Product Number | INA2126UA |
Description | IC INST AMP 2 CIRCUIT 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 2 Circuit 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | INA2126UA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 0.4V/µs | |
-3db Bandwidth | 200 kHz | |
Current - Input Bias | 10 nA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 175µA (x2 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,46000 zł | 20,46 zł |
| 10 | 15,65400 zł | 156,54 zł |
| 40 | 13,94275 zł | 557,71 zł |
| 120 | 12,98842 zł | 1 558,61 zł |
| 280 | 12,42921 zł | 3 480,18 zł |
| 520 | 12,09715 zł | 6 290,52 zł |
| 1 000 | 11,80372 zł | 11 803,72 zł |
| 2 520 | 11,47105 zł | 28 907,05 zł |
| Unit Price without VAT: | 20,46000 zł |
|---|---|
| Unit Price with VAT: | 25,16580 zł |








