


HDC2021DEBR | |
|---|---|
DigiKey Part Number | 296-HDC2021DEBRTR-ND - Tape & Reel (TR) 296-HDC2021DEBRCT-ND - Cut Tape (CT) 296-HDC2021DEBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HDC2021DEBR |
Description | SENSOR MULT HUMIDITY/TEMP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Humidity, Temperature 20 ~ 80% RH I2C ±3% RH 6 s Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | HDC2021DEBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Humidity, Temperature | |
Humidity Range | 20 ~ 80% RH | |
Output Type | I2C | |
Output | 14b | |
Accuracy | ±3% RH | |
Response Time | 6 s | |
Sensitivity | 300mV/%RH | |
Voltage - Supply | 1.62V ~ 3.6V | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,08000 zł | 12,08 zł |
| 5 | 10,79000 zł | 53,95 zł |
| 10 | 10,31400 zł | 103,14 zł |
| 25 | 9,74160 zł | 243,54 zł |
| 50 | 9,35060 zł | 467,53 zł |
| 100 | 8,99300 zł | 899,30 zł |
| 500 | 8,27364 zł | 4 136,82 zł |
| 1 000 | 8,04131 zł | 8 041,31 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 7,62574 zł | 22 877,22 zł |
| Unit Price without VAT: | 12,08000 zł |
|---|---|
| Unit Price with VAT: | 14,85840 zł |




