
DS90LV028ATLD/NOPB | |
|---|---|
DigiKey Part Number | DS90LV028ATLD/NOPBTR-ND - Tape & Reel (TR) DS90LV028ATLD/NOPBCT-ND - Cut Tape (CT) DS90LV028ATLD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV028ATLD/NOPB |
Description | IC TRANSCEIVER 0/2 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/2 Receiver LVDS 8-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV028ATLD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/2 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,80000 $ | 1,80 $ |
| 10 | 1,32400 $ | 13,24 $ |
| 25 | 1,20480 $ | 30,12 $ |
| 100 | 1,07330 $ | 107,33 $ |
| 250 | 1,01068 $ | 252,67 $ |
| 500 | 0,97288 $ | 486,44 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,94178 $ | 941,78 $ |
| 2 000 | 0,91618 $ | 1 832,36 $ |
| 3 000 | 0,90336 $ | 2 710,08 $ |
| 5 000 | 0,88916 $ | 4 445,80 $ |
| 7 000 | 0,88086 $ | 6 166,02 $ |
| 10 000 | 0,87287 $ | 8 728,70 $ |
| Unit Price without VAT: | 1,80000 $ |
|---|---|
| Unit Price with VAT: | 2,21400 $ |







