
DRV8424PPWPR | |
|---|---|
DigiKey Part Number | 296-DRV8424PPWPRTR-ND - Tape & Reel (TR) 296-DRV8424PPWPRCT-ND - Cut Tape (CT) 296-DRV8424PPWPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8424PPWPR |
Description | 35V, 2.5A BIPOLAR STEPPER OR DUA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET PWM 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV8424PPWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Consumer, Industrial | |
Current - Output | 2.5A | |
Voltage - Supply | 0V ~ 5.5V | |
Voltage - Load | 4.5V ~ 33V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,49000 zł | 14,49 zł |
| 10 | 10,96500 zł | 109,65 zł |
| 25 | 10,07960 zł | 251,99 zł |
| 100 | 9,10530 zł | 910,53 zł |
| 250 | 8,64084 zł | 2 160,21 zł |
| 500 | 8,36084 zł | 4 180,42 zł |
| 1 000 | 8,13040 zł | 8 130,40 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 7,23307 zł | 18 082,67 zł |
| Unit Price without VAT: | 14,49000 zł |
|---|---|
| Unit Price with VAT: | 17,82270 zł |




