


DRV2511QDAPRQ1 | |
|---|---|
DigiKey Part Number | 296-44731-2-ND - Tape & Reel (TR) 296-44731-1-ND - Cut Tape (CT) 296-44731-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV2511QDAPRQ1 |
Description | IC MOTOR DRVR 4.5V-26V 32HTSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET On/Off 32-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV2511QDAPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Voice Coil Motor | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | On/Off | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Haptic Feedback | |
Current - Output | 8A | |
Voltage - Supply | 4.5V ~ 26V | |
Voltage - Load | 4.5V ~ 26V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 32-PowerTSSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 32-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,93000 zł | 8,93 zł |
| 10 | 6,64300 zł | 66,43 zł |
| 25 | 6,06840 zł | 151,71 zł |
| 100 | 5,43580 zł | 543,58 zł |
| 250 | 5,13440 zł | 1 283,60 zł |
| 500 | 4,95272 zł | 2 476,36 zł |
| 1 000 | 4,80313 zł | 4 803,13 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 4,68004 zł | 9 360,08 zł |
| 4 000 | 4,57872 zł | 18 314,88 zł |
| 6 000 | 4,52801 zł | 27 168,06 zł |
| Unit Price without VAT: | 8,93000 zł |
|---|---|
| Unit Price with VAT: | 10,98390 zł |



