
DP83640TVVX/NOPB | |
|---|---|
DigiKey Part Number | 296-35241-2-ND - Tape & Reel (TR) 296-35241-1-ND - Cut Tape (CT) 296-35241-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DP83640TVVX/NOPB |
Description | IC TRANSCEIVER 48LQFP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Transceiver IEEE 1588 48-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | DP83640TVVX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | IEEE 1588 | |
Number of Drivers/Receivers | - | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 48-LQFP | |
Supplier Device Package | 48-LQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,18000 zł | 41,18 zł |
| 10 | 32,24100 zł | 322,41 zł |
| 25 | 30,01200 zł | 750,30 zł |
| 100 | 27,56050 zł | 2 756,05 zł |
| 250 | 26,39184 zł | 6 597,96 zł |
| 500 | 25,68778 zł | 12 843,89 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 25,10808 zł | 25 108,08 zł |
| Unit Price without VAT: | 41,18000 zł |
|---|---|
| Unit Price with VAT: | 50,65140 zł |











