
BQ771611DPJT | |
|---|---|
DigiKey Part Number | 296-BQ771611DPJTTR-ND - Tape & Reel (TR) 296-BQ771611DPJTCT-ND - Cut Tape (CT) 296-BQ771611DPJTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ771611DPJT |
Description | IC BATT PROT LI-ION 2-4CEL 8WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-WSON (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ771611DPJT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 ~ 4 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 110°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-WSON (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,67000 zł | 5,67 zł |
| 10 | 4,14300 zł | 41,43 zł |
| 25 | 3,76240 zł | 94,06 zł |
| 100 | 3,34230 zł | 334,23 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,14204 zł | 785,51 zł |
| 500 | 3,02140 zł | 1 510,70 zł |
| 750 | 2,96095 zł | 2 220,71 zł |
| 1 250 | 2,89398 zł | 3 617,47 zł |
| 1 750 | 2,85484 zł | 4 995,97 zł |
| 2 500 | 2,81719 zł | 7 042,98 zł |
| 6 250 | 2,73612 zł | 17 100,75 zł |
| 12 500 | 2,68728 zł | 33 591,00 zł |
| Unit Price without VAT: | 5,67000 zł |
|---|---|
| Unit Price with VAT: | 6,97410 zł |






