
BQ296217DSGR | |
|---|---|
DigiKey Part Number | 296-45459-2-ND - Tape & Reel (TR) 296-45459-1-ND - Cut Tape (CT) 296-45459-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ296217DSGR |
Description | IC BATT PROT LI-ION 2-4CEL 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ296217DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 ~ 4 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 110°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,07000 zł | 3,07 zł |
| 10 | 2,21100 zł | 22,11 zł |
| 25 | 1,98800 zł | 49,70 zł |
| 100 | 1,74620 zł | 174,62 zł |
| 250 | 1,63060 zł | 407,65 zł |
| 500 | 1,56092 zł | 780,46 zł |
| 1 000 | 1,50356 zł | 1 503,56 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,55914 zł | 1 677,42 zł |
| 6 000 | 0,54314 zł | 3 258,84 zł |
| 9 000 | 0,53514 zł | 4 816,26 zł |
| 15 000 | 0,52627 zł | 7 894,05 zł |
| 21 000 | 0,52108 zł | 10 942,68 zł |
| 30 000 | 0,51610 zł | 15 483,00 zł |
| Unit Price without VAT: | 3,07000 zł |
|---|---|
| Unit Price with VAT: | 3,77610 zł |


