
DAC101C081QISD/NOPB | |
|---|---|
DigiKey Part Number | 296-DAC101C081QISD/NOPBTR-ND - Tape & Reel (TR) 296-DAC101C081QISD/NOPBCT-ND - Cut Tape (CT) 296-DAC101C081QISD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC101C081QISD/NOPB |
Description | IC DAC 10BIT V-OUT 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Digital to Analog Converter 1 6-WSON (2.2x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | DAC101C081QISD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 10 | |
Number of D/A Converters | 1 | |
Settling Time | 6µs | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | I2C | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | +0.6/-0.4, +0.12/-0.04 | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2.2x2.5) | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,42000 zł | 10,42 zł |
| 10 | 7,77000 zł | 77,70 zł |
| 25 | 7,10800 zł | 177,70 zł |
| 100 | 6,38080 zł | 638,08 zł |
| 250 | 6,03436 zł | 1 508,59 zł |
| 500 | 5,91008 zł | 2 955,04 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 5,48870 zł | 5 488,70 zł |
| 2 000 | 5,35124 zł | 10 702,48 zł |
| 3 000 | 5,28245 zł | 15 847,35 zł |
| 5 000 | 5,20620 zł | 26 031,00 zł |
| 7 000 | 5,16162 zł | 36 131,34 zł |
| Unit Price without VAT: | 10,42000 zł |
|---|---|
| Unit Price with VAT: | 12,81660 zł |



