
BQ25890RTWT | |
|---|---|
DigiKey Part Number | 296-41130-2-ND - Tape & Reel (TR) 296-41130-1-ND - Cut Tape (CT) 296-41130-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25890RTWT |
Description | IC BATT CHG LI-ION 1CELL 24WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25890RTWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | Over Current, Over Temperature | |
Charge Current - Max | 5A | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 14V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,29000 zł | 16,29 zł |
| 10 | 12,34900 zł | 123,49 zł |
| 25 | 11,36960 zł | 284,24 zł |
| 100 | 10,29010 zł | 1 029,01 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 9,77544 zł | 2 443,86 zł |
| 500 | 9,46542 zł | 4 732,71 zł |
| 750 | 9,31011 zł | 6 982,58 zł |
| 1 250 | 9,13797 zł | 11 422,46 zł |
| 1 750 | 9,03742 zł | 15 815,48 zł |
| 2 500 | 8,94066 zł | 22 351,65 zł |
| Unit Price without VAT: | 16,29000 zł |
|---|---|
| Unit Price with VAT: | 20,03670 zł |


