


W91-X112-5 | |
|---|---|
DigiKey Part Number | PB1388-ND |
Manufacturer | |
Manufacturer Product Number | W91-X112-5 |
Description | CIR BRKR MAG-HYDR 5A 277VAC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Circuit Breaker Magnetic (Hydraulic Delay) 5A 277 V AC DC Lever Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Potter & Brumfield Relays | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount | |
Breaker Type | Magnetic (Hydraulic Delay) | |
Current Rating (Amps) | 5A | |
Voltage Rating - AC | 277 V | |
Actuator Type | Lever | |
Number of Poles | 1 | |
Illumination | - | |
Illumination Voltage (Nominal) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 321,09000 zł | 321,09 zł |
| 5 | 266,31600 zł | 1 331,58 zł |
| 24 | 221,62500 zł | 5 319,00 zł |
| 72 | 194,60222 zł | 14 011,36 zł |
| 120 | 183,09117 zł | 21 970,94 zł |
| Unit Price without VAT: | 321,09000 zł |
|---|---|
| Unit Price with VAT: | 394,94070 zł |




