
B72214S0271K151 | |
|---|---|
DigiKey Part Number | 495-5964-2-ND - Tape & Reel (TR) 495-5964-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | B72214S0271K151 |
Description | VARISTOR 430V 4.5KA DISC 14MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 430 V 4.5 kA Varistor 1 Circuit Through Hole Disc 14mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Maximum AC Volts | 275 V | |
Maximum DC Volts | 350 V | |
Varistor Voltage (Min) | 387 V | |
Varistor Voltage (Typ) | 430 V | |
Varistor Voltage (Max) | 473 V | |
Current - Surge | 4.5 kA | |
Energy | 71J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 440 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 14mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,87000 zł | 1,87 zł |
| 10 | 1,30000 zł | 13,00 zł |
| 25 | 1,16200 zł | 29,05 zł |
| 100 | 1,00900 zł | 100,90 zł |
| 250 | 0,93620 zł | 234,05 zł |
| 500 | 0,89218 zł | 446,09 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,76717 zł | 767,17 zł |
| 2 000 | 0,74046 zł | 1 480,92 zł |
| 3 000 | 0,72709 zł | 2 181,27 zł |
| 5 000 | 0,71227 zł | 3 561,35 zł |
| 7 000 | 0,70362 zł | 4 925,34 zł |
| 10 000 | 0,69529 zł | 6 952,90 zł |
| Unit Price without VAT: | 1,87000 zł |
|---|---|
| Unit Price with VAT: | 2,30010 zł |



