


ADL4532VK-100M-TL000 | |
|---|---|
DigiKey Part Number | 445-ADL4532VK-100M-TL000TR-ND - Tape & Reel (TR) 445-ADL4532VK-100M-TL000CT-ND - Cut Tape (CT) 445-ADL4532VK-100M-TL000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADL4532VK-100M-TL000 |
Description | FIXED IND 10UH 1.2A 235 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 µH Unshielded Wirewound Inductor 1.2 A 235mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 1.25A |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 235mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 155°C |
Type Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 2-SMD, J-Lead |
Tolerance ±20% | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,87000 zł | 2,87 zł |
| 10 | 2,37000 zł | 23,70 zł |
| 25 | 2,19320 zł | 54,83 zł |
| 50 | 2,06760 zł | 103,38 zł |
| 100 | 1,94910 zł | 194,91 zł |
| 250 | 1,80316 zł | 450,79 zł |
| 500 | 1,70018 zł | 850,09 zł |
| 1 000 | 1,60315 zł | 1 603,15 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,49706 zł | 2 994,12 zł |
| 4 000 | 1,41183 zł | 5 647,32 zł |
| 6 000 | 1,36430 zł | 8 185,80 zł |
| 10 000 | 1,30675 zł | 13 067,50 zł |
| 14 000 | 1,27653 zł | 17 871,42 zł |
| Unit Price without VAT: | 2,87000 zł |
|---|---|
| Unit Price with VAT: | 3,53010 zł |

