Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MBASU063SCG7R1DFNA01 | |
|---|---|
DigiKey Part Number | 587-MBASU063SCG7R1DFNA01TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MBASU063SCG7R1DFNA01 |
Description | CAP CER 7.1PF 50V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 7.1 pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0201 (0603 Metric) |
Capacitance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance ±0.5pF | Thickness (Max) 0.013" (0.33mm) |
Voltage - Rated | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCASU063SCG7R1DFNA01 | Taiyo Yuden | 0 | 587-MCASU063SCG7R1DFNA01TR-ND | 0,02293 zł | Parametric Equivalent |
| MCASU063SCG7R1DFNA1J | Taiyo Yuden | 0 | 587-MCASU063SCG7R1DFNA1JTR-ND | 0,02293 zł | Parametric Equivalent |
| MMASU063SCG7R1DFNA01 | Taiyo Yuden | 0 | 587-MMASU063SCG7R1DFNA01TR-ND | 0,02293 zł | Parametric Equivalent |
| UMK063CG7R1DTHF | Taiyo Yuden | 0 | 587-5358-1-ND | 0,36000 zł | Parametric Equivalent |
| CBR02C719D5GAC | KEMET | 0 | 399-CBR02C719D5GACTR-ND | 0,12611 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,02293 zł | 343,95 zł |
| Unit Price without VAT: | 0,02293 zł |
|---|---|
| Unit Price with VAT: | 0,02820 zł |







