
RG1005P-49R9-B-T5 | |
|---|---|
DigiKey Part Number | RG10P49.9BTR-ND - Tape & Reel (TR) RG10P49.9BCT-ND - Cut Tape (CT) RG10P49.9BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RG1005P-49R9-B-T5 |
Description | RES SMD 49.9 OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 49.9 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RG1005P-49R9-B-T5 Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 zł | 0,54 zł |
| 10 | 0,44200 zł | 4,42 zł |
| 25 | 0,40920 zł | 10,23 zł |
| 50 | 0,38700 zł | 19,35 zł |
| 100 | 0,36550 zł | 36,55 zł |
| 250 | 0,33956 zł | 84,89 zł |
| 500 | 0,32160 zł | 160,80 zł |
| 1 000 | 0,30522 zł | 305,22 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,29664 zł | 1 483,20 zł |
| 10 000 | 0,28429 zł | 2 842,90 zł |
| 15 000 | 0,27774 zł | 4 166,10 zł |
| 25 000 | 0,27016 zł | 6 754,00 zł |
| 35 000 | 0,26554 zł | 9 293,90 zł |
| 50 000 | 0,26097 zł | 13 048,50 zł |
| Unit Price without VAT: | 0,54000 zł |
|---|---|
| Unit Price with VAT: | 0,66420 zł |

