
TSC101BIYLT | |
|---|---|
DigiKey Part Number | 497-TSC101BIYLTTR-ND - Tape & Reel (TR) 497-TSC101BIYLTCT-ND - Cut Tape (CT) 497-TSC101BIYLTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSC101BIYLT |
Description | IC CURR SENSE 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSC101BIYLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.9V/µs | |
-3db Bandwidth | 670 kHz | |
Current - Input Bias | 5.5 µA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 165µA | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 24 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,37000 zł | 6,37 zł |
| 10 | 4,68800 zł | 46,88 zł |
| 25 | 4,26160 zł | 106,54 zł |
| 100 | 3,79470 zł | 379,47 zł |
| 250 | 3,57188 zł | 892,97 zł |
| 500 | 3,43748 zł | 1 718,74 zł |
| 1 000 | 3,32694 zł | 3 326,94 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 3,19037 zł | 9 571,11 zł |
| 6 000 | 3,12355 zł | 18 741,30 zł |
| 9 000 | 3,09009 zł | 27 810,81 zł |
| Unit Price without VAT: | 6,37000 zł |
|---|---|
| Unit Price with VAT: | 7,83510 zł |


