


TLVH431MIL3T | |
|---|---|
DigiKey Part Number | 497-19415-2-ND - Tape & Reel (TR) 497-19415-1-ND - Cut Tape (CT) 497-19415-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431MIL3T |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±1% 60 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLVH431MIL3T Models |
Category | Tolerance ±1% |
Manufacturer STMicroelectronics | Temperature Coefficient 100ppm/°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 200 µA |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Adjustable | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 1.24V | Supplier Device Package SOT-23-3 |
Voltage - Output (Max) 18 V | Base Product Number |
Current - Output 60 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,15000 zł | 1,15 zł |
| 10 | 0,78300 zł | 7,83 zł |
| 25 | 0,69520 zł | 17,38 zł |
| 100 | 0,59750 zł | 59,75 zł |
| 250 | 0,55096 zł | 137,74 zł |
| 500 | 0,52304 zł | 261,52 zł |
| 1 000 | 0,50005 zł | 500,05 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,47160 zł | 1 414,80 zł |
| 6 000 | 0,45769 zł | 2 746,14 zł |
| 9 000 | 0,45072 zł | 4 056,48 zł |
| 15 000 | 0,44300 zł | 6 645,00 zł |
| 21 000 | 0,43849 zł | 9 208,29 zł |
| 30 000 | 0,43415 zł | 13 024,50 zł |
| Unit Price without VAT: | 1,15000 zł |
|---|---|
| Unit Price with VAT: | 1,41450 zł |


