
STPS40L45CW | |
|---|---|
DigiKey Part Number | 497-10578-5-ND |
Manufacturer | |
Manufacturer Product Number | STPS40L45CW |
Description | DIODE ARR SCHOTT 45V 20A TO247-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 45 V 20A Through Hole TO-247-3 |
Datasheet | Datasheet |
EDA/CAD Models | STPS40L45CW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) (per Diode) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 530 mV @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 600 µA @ 45 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,85000 zł | 11,85 zł |
| 30 | 6,42933 zł | 192,88 zł |
| 120 | 5,21742 zł | 626,09 zł |
| 510 | 5,12900 zł | 2 615,79 zł |
| 1 020 | 4,40169 zł | 4 489,72 zł |
| 2 010 | 4,12514 zł | 8 291,53 zł |
| 5 010 | 3,71930 zł | 18 633,69 zł |
| Unit Price without VAT: | 11,85000 zł |
|---|---|
| Unit Price with VAT: | 14,57550 zł |

