


STM32F745ZGT6 | |
|---|---|
DigiKey Part Number | 497-16618-ND |
Manufacturer | |
Manufacturer Product Number | STM32F745ZGT6 |
Description | IC MCU 32BIT 1MB FLASH 144LQFP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M7 STM32F7 Microcontroller IC 32-Bit 216MHz 1MB (1M x 8) FLASH 144-LQFP (20x20) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M7 | |
Core Size | 32-Bit | |
Speed | 216MHz | |
Connectivity | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SAI, SD, SPDIF-Rx, SPI, UART/USART, USB OTG | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
Number of I/O | 114 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 320K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.7V ~ 3.6V | |
Data Converters | A/D 24x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 144-LQFP (20x20) | |
Package / Case | 144-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 64,97000 zł | 64,97 zł |
| 10 | 51,64700 zł | 516,47 zł |
| 25 | 48,31880 zł | 1 207,97 zł |
| 100 | 44,66060 zł | 4 466,06 zł |
| 360 | 42,33906 zł | 15 242,06 zł |
| 720 | 41,39076 zł | 29 801,35 zł |
| Unit Price without VAT: | 64,97000 zł |
|---|---|
| Unit Price with VAT: | 79,91310 zł |



















