
STGAP2SICDTR | |
|---|---|
DigiKey Part Number | 497-STGAP2SICDTR-ND - Tape & Reel (TR) 497-STGAP2SICDTRCT-ND - Cut Tape (CT) 497-STGAP2SICDTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STGAP2SICDTR |
Description | DIGITAL ISO 6KV 2CH GT DVR 36SO |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 4A Gate Driver Capacitive Coupling 3535Vrms 2 Channel 36-SO |
Datasheet | Datasheet |
EDA/CAD Models | STGAP2SICDTR Models |
Category | Current - Output High, Low 4A, 4A |
Mfr | Current - Peak Output 4A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Output Supply 3.1V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Technology Capacitive Coupling | Mounting Type Surface Mount |
Number of Channels 2 | Package / Case 36-BSOP (0.295", 7.50mm Width), 32 Leads |
Voltage - Isolation 3535Vrms | Supplier Device Package 36-SO |
Common Mode Transient Immunity (Min) 100V/ns | Approval Agency UL, VDE |
Propagation Delay tpLH / tpHL (Max) 90ns, 90ns | Base Product Number |
Rise / Fall Time (Typ) 30ns, 30ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,67000 zł | 11,67 zł |
| 10 | 8,74400 zł | 87,44 zł |
| 25 | 8,01320 zł | 200,33 zł |
| 100 | 7,21000 zł | 721,00 zł |
| 250 | 6,82724 zł | 1 706,81 zł |
| 500 | 6,72622 zł | 3 363,11 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 6,40674 zł | 6 406,74 zł |
| 2 000 | 6,25045 zł | 12 500,90 zł |
| 3 000 | 6,17220 zł | 18 516,60 zł |
| 5 000 | 6,08547 zł | 30 427,35 zł |
| Unit Price without VAT: | 11,67000 zł |
|---|---|
| Unit Price with VAT: | 14,35410 zł |


