
L6227PD | |
|---|---|
DigiKey Part Number | 497-5348-5-ND |
Manufacturer | |
Manufacturer Product Number | L6227PD |
Description | IC MTR DRV BIPOLAR 8-52V 36PWRSO |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS Parallel PowerSO-36 Slug Up |
Datasheet | Datasheet |
EDA/CAD Models | L6227PD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | Parallel | |
Technology | DMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 1.4A | |
Voltage - Supply | 8V ~ 52V | |
Voltage - Load | 8V ~ 52V | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 36-PowerBSSOP (0.433", 11.00mm Width) | |
Supplier Device Package | PowerSO-36 Slug Up | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,16000 $ | 13,16 $ |
| 10 | 10,36000 $ | 103,60 $ |
| 31 | 9,52065 $ | 295,14 $ |
| 124 | 8,79702 $ | 1 090,83 $ |
| 279 | 8,48735 $ | 2 367,97 $ |
| 527 | 8,28935 $ | 4 368,49 $ |
| 1 023 | 8,11730 $ | 8 304,00 $ |
| Unit Price without VAT: | 13,16000 $ |
|---|---|
| Unit Price with VAT: | 16,18680 $ |


