
RMCF2512JT430R | |
|---|---|
DigiKey Part Number | 738-RMCF2512JT430RTR-ND - Tape & Reel (TR) 738-RMCF2512JT430RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | RMCF2512JT430R |
Description | RES 430 OHM 5% 1W 2512 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 430 Ohms ±5% 1W Chip Resistor 2512 (6332 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF2512JT430R Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.248" L x 0.126" W (6.30mm x 3.20mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CR2512-JW-431ELF | Bourns Inc. | 1 549 | 118-CR2512-JW-431ELFCT-ND | 0,86000 zł | Direct |
| ERJ-1TYJ431U | Panasonic Industry | 12 870 | PT430XCT-ND | 1,97000 zł | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 zł | 0,79 zł |
| 10 | 0,41300 zł | 4,13 zł |
| 25 | 0,32880 zł | 8,22 zł |
| 50 | 0,28080 zł | 14,04 zł |
| 100 | 0,24270 zł | 24,27 zł |
| 250 | 0,20468 zł | 51,17 zł |
| 500 | 0,18262 zł | 91,31 zł |
| 1 000 | 0,16518 zł | 165,18 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,14034 zł | 561,36 zł |
| 8 000 | 0,13159 zł | 1 052,72 zł |
| 12 000 | 0,12733 zł | 1 527,96 zł |
| 20 000 | 0,12272 zł | 2 454,40 zł |
| 28 000 | 0,12007 zł | 3 361,96 zł |
| 40 000 | 0,11757 zł | 4 702,80 zł |
| Unit Price without VAT: | 0,79000 zł |
|---|---|
| Unit Price with VAT: | 0,97170 zł |

