
RMCF0603JT910K | |
|---|---|
DigiKey Part Number | 738-RMCF0603JT910KTR-ND - Tape & Reel (TR) 738-RMCF0603JT910KCT-ND - Cut Tape (CT) 738-RMCF0603JT910KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0603JT910K |
Description | RES 910K OHM 5% 1/10W 0603 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 910 kOhms ±5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0603JT910K Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.061" L x 0.031" W (1.55mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW0603910KJNEA | Vishay Dale | 31 708 | 541-910KGCT-ND | 0,36000 zł | Direct |
| ERJ-3GEYJ914V | Panasonic Industry | 29 194 | P910KGCT-ND | 0,36000 zł | Direct |
| CRG0603F910K | TE Connectivity Passive Product | 19 850 | 1712-CRG0603F910KCT-ND | 0,36000 zł | Upgrade |
| ERJ-3EKF9103V | Panasonic Industry | 18 742 | P910KHCT-ND | 0,36000 zł | Upgrade |
| RC0603FR-07910KL | YAGEO | 64 656 | 311-910KHRCT-ND | 0,36000 zł | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 zł | 0,36 zł |
| 10 | 0,07200 zł | 0,72 zł |
| 25 | 0,05160 zł | 1,29 zł |
| 50 | 0,04100 zł | 2,05 zł |
| 100 | 0,03270 zł | 3,27 zł |
| 250 | 0,02484 zł | 6,21 zł |
| 500 | 0,02046 zł | 10,23 zł |
| 1 000 | 0,01706 zł | 17,06 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,01175 zł | 58,75 zł |
| 10 000 | 0,01023 zł | 102,30 zł |
| 15 000 | 0,00949 zł | 142,35 zł |
| 25 000 | 0,00869 zł | 217,25 zł |
| 35 000 | 0,00824 zł | 288,40 zł |
| 50 000 | 0,00781 zł | 390,50 zł |
| Unit Price without VAT: | 0,36000 zł |
|---|---|
| Unit Price with VAT: | 0,44280 zł |


