
1.5KE27CA | |
|---|---|
DigiKey Part Number | 1655-1.5KE27CATR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1.5KE27CA |
Description | TVS DIODE 23.1VWM 37.5V DO201AD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 37.5V Clamp 40A Ipp Tvs Diode Through Hole DO-201AD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 23.1V | |
Voltage - Breakdown (Min) | 25.7V | |
Voltage - Clamping (Max) @ Ipp | 37.5V | |
Current - Peak Pulse (10/1000µs) | 40A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AD, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 250 | 0,67455 zł | 843,19 zł |
| 2 500 | 0,61146 zł | 1 528,65 zł |
| 3 750 | 0,57930 zł | 2 172,38 zł |
| 6 250 | 0,54314 zł | 3 394,62 zł |
| 8 750 | 0,52174 zł | 4 565,22 zł |
| 12 500 | 0,50092 zł | 6 261,50 zł |
| 31 250 | 0,45523 zł | 14 225,94 zł |
| 62 500 | 0,44743 zł | 27 964,38 zł |
| Unit Price without VAT: | 0,67455 zł |
|---|---|
| Unit Price with VAT: | 0,82970 zł |


