
SMF28CA | |
|---|---|
DigiKey Part Number | 5399-SMF28CATR-ND - Tape & Reel (TR) 5399-SMF28CACT-ND - Cut Tape (CT) 5399-SMF28CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF28CA |
Description | 45.4A 31.1V 28V SOD-123FL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 4.41A Ipp Tvs Diode Surface Mount SOD-123F (SMF) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 4.41A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-219AA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 zł | 0,40 zł |
| 10 | 0,25600 zł | 2,56 zł |
| 100 | 0,15770 zł | 15,77 zł |
| 500 | 0,11360 zł | 56,80 zł |
| 1 000 | 0,09919 zł | 99,19 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08081 zł | 242,43 zł |
| 6 000 | 0,07150 zł | 429,00 zł |
| 9 000 | 0,06674 zł | 600,66 zł |
| 15 000 | 0,06138 zł | 920,70 zł |
| 21 000 | 0,05820 zł | 1 222,20 zł |
| 30 000 | 0,05511 zł | 1 653,30 zł |
| 75 000 | 0,04832 zł | 3 624,00 zł |
| 150 000 | 0,04412 zł | 6 618,00 zł |
| 300 000 | 0,04058 zł | 12 174,00 zł |
| Unit Price without VAT: | 0,40000 zł |
|---|---|
| Unit Price with VAT: | 0,49200 zł |




