



DC11.0001.201 | |
|---|---|
DigiKey Part Number | 486-1091-ND |
Manufacturer | |
Manufacturer Product Number | DC11.0001.201 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | DC11.0001.201 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Quick Connect - 0.189" (4.8mm) | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 27.60mm x 31.60mm | |
Panel Thickness | 0.059" (1.50mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP40 | |
Approval Agency | CCC, cULus, ENEC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,15000 zł | 40,15 zł |
| 10 | 34,12600 zł | 341,26 zł |
| 25 | 31,98840 zł | 799,71 zł |
| 50 | 30,46140 zł | 1 523,07 zł |
| 100 | 29,00770 zł | 2 900,77 zł |
| 250 | 27,19264 zł | 6 798,16 zł |
| 500 | 25,89582 zł | 12 947,91 zł |
| 1 000 | 24,66134 zł | 24 661,34 zł |
| Unit Price without VAT: | 40,15000 zł |
|---|---|
| Unit Price with VAT: | 49,38450 zł |


