




4300.0102 | |
|---|---|
DigiKey Part Number | 486-4131-ND |
Manufacturer | |
Manufacturer Product Number | 4300.0102 |
Description | PWR ENT RCPT IEC320-C8 PNL SLDR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Pins IEC 320-C8, Non-Polarized Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | 4300.0102 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C8, Non-Polarized | |
Connector Type | Receptacle, Male Pins | |
Current Rating - Appliance Inlet | 2.5A | |
Voltage Rating - Appliance Inlet | 250V | |
Number of Positions | 2 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Solder | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | - | |
Panel Thickness | 0.024" ~ 0.079" (0.60mm ~ 2.00mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP20 | |
Approval Agency | CCC, UL, VDE |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,06000 zł | 4,06 zł |
| 10 | 3,46200 zł | 34,62 zł |
| 25 | 3,24560 zł | 81,14 zł |
| 50 | 3,08980 zł | 154,49 zł |
| 100 | 2,94230 zł | 294,23 zł |
| 300 | 2,72257 zł | 816,77 zł |
| 500 | 2,62606 zł | 1 313,03 zł |
| 1 000 | 2,50070 zł | 2 500,70 zł |
| 2 500 | 2,34414 zł | 5 860,35 zł |
| Unit Price without VAT: | 4,06000 zł |
|---|---|
| Unit Price with VAT: | 4,99380 zł |









