Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CL05A104KO5NNWC | |
|---|---|
DigiKey Part Number | 1276-CL05A104KO5NNWCTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CL05A104KO5NNWC |
Description | CAP CER 0.1UF 16V X5R 0402 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 16V Ceramic Capacitor X5R 0402 (1005 Metric) |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CL05A104KO5NNNC | Samsung Electro-Mechanics | 474 670 | 1276-1234-1-ND | 0,36000 zł | Parametric Equivalent |
| CL05A104KO5NNND | Samsung Electro-Mechanics | 0 | 1276-CL05A104KO5NNNDTR-ND | 0,01262 zł | Parametric Equivalent |
| 0402X104K160CT | Walsin Technology Corporation | 849 359 | 1292-1365-1-ND | 0,36000 zł | Parametric Equivalent |
| C0402C104K4PAC7411 | KEMET | 21 961 | 399-C0402C104K4PAC7411CT-ND | 0,36000 zł | Parametric Equivalent |
| C0402C104K4PACTU | KEMET | 1 205 847 | 399-C0402C104K4PACTUCT-ND | 0,36000 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 000 | 0,01262 zł | 6 310,00 zł |
| Unit Price without VAT: | 0,01262 zł |
|---|---|
| Unit Price with VAT: | 0,01552 zł |











