



PJ-051BH | |
|---|---|
DigiKey Part Number | CP-051BH-ND |
Manufacturer | |
Manufacturer Product Number | PJ-051BH |
Description | CONN PWR JACK 2.5X5.5MM SOLDER |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-051BH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.236" (6.00mm OD) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch, Normally Closed | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 5 A | |
Mating Length/Depth | 0.323" (8.20mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Material | Brass, Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,59000 zł | 3,59 zł |
| 10 | 3,03400 zł | 30,34 zł |
| 25 | 2,84440 zł | 71,11 zł |
| 50 | 2,70920 zł | 135,46 zł |
| 100 | 2,57920 zł | 257,92 zł |
| 250 | 2,41764 zł | 604,41 zł |
| 500 | 2,30214 zł | 1 151,07 zł |
| 1 000 | 2,19219 zł | 2 192,19 zł |
| 2 500 | 2,05494 zł | 5 137,35 zł |
| Unit Price without VAT: | 3,59000 zł |
|---|---|
| Unit Price with VAT: | 4,41570 zł |











