


CP074965-239 | |
|---|---|
DigiKey Part Number | 2223-CP074965-239-ND |
Manufacturer | |
Manufacturer Product Number | CP074965-239 |
Description | PELTIER, 4.9 X 6.5 X 2.39 MM, 0. |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | TEC (Thermoelectric Cooler) 0.9W @ 27°C 0.7 A 150°C |
Datasheet | Datasheet |
EDA/CAD Models | CP074965-239 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | TEC (Thermoelectric Cooler) | |
Size / Dimension | Rectangular - 4.90mm L x 6.50mm W | |
Qmax @ Th | 0.9W @ 27°C | |
Delta Tmax @ Th | 70°C @ 27°C | |
Height | 2.38mm | |
Number of Stages | 1 | |
Current - Max | 0.7 A | |
Voltage - Max | 2.1 V | |
Resistance | 2.35 Ohms | |
Operating Temperature | 150°C | |
Features | Lead Wires, Non-Sealed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 107,71000 zł | 107,71 zł |
| 5 | 101,18400 zł | 505,92 zł |
| 10 | 98,50300 zł | 985,03 zł |
| 25 | 95,06480 zł | 2 376,62 zł |
| 60 | 91,89383 zł | 5 513,63 zł |
| 120 | 89,45825 zł | 10 734,99 zł |
| Unit Price without VAT: | 107,71000 zł |
|---|---|
| Unit Price with VAT: | 132,48330 zł |

