Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

450MXT220MEFCSN25X30 | |
|---|---|
DigiKey Part Number | 1189-450MXT220MEFCSN25X30-ND |
Manufacturer | |
Manufacturer Product Number | 450MXT220MEFCSN25X30 |
Description | CAP ALUM 220UF 20% 450V SNAP TH |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 220 µF 450 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 450 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.21 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.694 A @ 10 kHz | |
Lead Spacing | 0.394" (10.00mm) | |
Size / Dimension | 0.984" Dia (25.00mm) | |
Height - Seated (Max) | 1.260" (32.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Snap-In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,70000 zł | 27,70 zł |
| 10 | 19,43900 zł | 194,39 zł |
| 50 | 16,03380 zł | 801,69 zł |
| 200 | 14,07050 zł | 2 814,10 zł |
| 600 | 12,95747 zł | 7 774,48 zł |
| 1 000 | 12,54164 zł | 12 541,64 zł |
| 2 600 | 11,90170 zł | 30 944,42 zł |
| Unit Price without VAT: | 27,70000 zł |
|---|---|
| Unit Price with VAT: | 34,07100 zł |





